Material Management System

MRP Simple

Loading...
SNO MRPNO Date Buyer WeekNo Season LotNO Edit/Delete
1 1 17/11/2017 Durea 46 SUMMER 1
2 28 18/11/2017 Durea 46 SUMMER 3
3 29 18/11/2017 Durea 46 SUMMER 4
4 30 18/11/2017 Durea 46 SUMMER 5
5 31 18/11/2017 Durea 46 SUMMER 6
6 32 18/11/2017 Durea 46 SUMMER 7
7 33 20/11/2017 Durea 46 SUMMER 8
8 34 20/11/2017 Durea 46 SUMMER 9
9 35 20/11/2017 Durea 46 SUMMER 10
10 36 20/11/2017 Durea 46 SUMMER 11
11 37 20/11/2017 Durea 46 SUMMER 12
12 38 20/11/2017 Durea 46 SUMMER 13
13 39 20/11/2017 Durea 46 SUMMER 14
14 40 20/11/2017 Durea 46 SUMMER 15
15 41 21/11/2017 Durea 46 SUMMER 16
16 42 21/11/2017 Durea 46 SUMMER 17
17 43 21/11/2017 Durea 46 SUMMER 18
18 44 21/11/2017 Durea 46 SUMMER 19
19 45 22/11/2017 Durea 46 SUMMER 20
20 46 22/11/2017 Durea 46 SUMMER 21
21 47 22/11/2017 Durea 46 SUMMER 22
22 48 22/11/2017 Durea 46 SUMMER 23
23 49 22/11/2017 Durea 46 SUMMER 24
24 50 22/11/2017 Durea 46 SUMMER 25
25 52 22/11/2017 Durea 46 SUMMER 26
26 53 22/11/2017 Durea 46 SUMMER 28
27 54 23/11/2017 Durea 46 SUMMER 27
28 55 24/11/2017 Durea 46 SUMMER 2
29 109 21/12/2017 Durea 49 SUMMER 34
30 110 30/12/2017 Durea 52 SUMMER 30
31 147 03/02/2018 HEEL & BUCKLE 4 FIRST ORDER 1
32 150 10/02/2018 Durea 39 SUMMER 39
33 210 13/03/2018 Durea 1 WINTER 1
34 211 14/03/2018 Durea 2 WINTER 2
35 213 14/03/2018 Durea 3 WINTER 3
36 214 14/03/2018 Durea 4 WINTER 4
37 215 24/03/2018 Durea 5 WINTER 5
38 241 24/03/2018 Durea 6 WINTER 6
39 264 02/04/2018 Durea 8 WINTER 8
40 265 03/04/2018 Durea 7 WINTER 7
41 Durea 14 WINTER
42 Durea 14 WINTER
43 Durea 14 WINTER
44 Durea 14 WINTER
45 Durea 14 WINTER
46 Durea 14 WINTER
47 Durea 14 WINTER
48 Durea 14 WINTER
49 Durea 14 WINTER
50 Durea 14 WINTER
51 Durea 14 WINTER
52 Durea 14 WINTER
53 Durea 14 WINTER
54 Durea 14 WINTER
55 Durea 14 WINTER
56 Durea 14 WINTER
57 Durea 14 WINTER
58 283 04/04/2018 Durea 8 WINTER 0
59 284 04/04/2018 Durea 9 WINTER 9
60 Durea 14 WINTER
61 Durea 14 WINTER
62 Durea 14 WINTER
63 Durea 14 WINTER
64 Durea 14 WINTER
65 Durea 14 WINTER
66 Durea 14 WINTER
67 Durea 14 WINTER
68 Durea 14 WINTER
69 Durea 14 WINTER
70 Durea 14 WINTER
71 Durea 14 WINTER
72 Durea 14 WINTER
73 Durea 14 WINTER
74 Durea 14 WINTER
75 300 07/04/2018 Durea 10 WINTER 10
76 301 09/04/2018 Durea 11 WINTER 11
77 Durea 15 WINTER
78 Durea 15 WINTER
79 Durea 15 WINTER
80 Durea 15 WINTER
81 Durea 15 WINTER
82 Durea 15 WINTER
83 308 16/04/2018 Durea 14 WINTER 12
84 310 16/04/2018 Durea 14 WINTER 14
85 Durea 16 WINTER
86 Durea 16 WINTER
87 Durea 16 WINTER
88 Durea 16 WINTER
89 Durea 16 WINTER
90 Durea 16 WINTER
91 Durea 16 WINTER
92 Durea 16 WINTER
93 Durea 16 WINTER
94 Durea 16 WINTER
95 Durea 16 WINTER
96 Durea 16 WINTER
97 Durea 16 WINTER
98 324 18/04/2018 Durea 13 WINTER 13
99 Durea & Gabor 16 WINTER
100 Durea & Gabor 16 WINTER
101 Durea & Gabor 16 WINTER
102 Durea & Gabor 16 WINTER
103 Durea & Gabor 16 WINTER
104 Durea & Gabor 16 WINTER
105 Durea & Gabor 16 WINTER
106 Durea & Gabor 16 WINTER
107 Durea & Gabor 16 WINTER
108 Durea & Gabor 16 WINTER
109 Durea & Gabor 16 WINTER
110 Durea & Gabor 16 WINTER
111 Durea & Gabor 16 WINTER
112 Durea & Gabor 16 WINTER
113 Durea & Gabor 16 WINTER
114 Durea & Gabor 16 WINTER
115 Durea & Gabor 16 WINTER
116 Durea & Gabor 16 WINTER
117 Durea & Gabor 16 WINTER
118 Durea & Gabor 16 WINTER
119 Durea & Gabor 16 WINTER
120 Durea & Gabor 16 WINTER
121 Durea & Gabor 16 WINTER
122 Durea & Gabor 16 WINTER
123 Durea & Gabor 16 WINTER
124 Durea & Gabor 16 WINTER
125 Durea & Gabor 16 WINTER
126 Durea & Gabor 16 WINTER
127 Durea 16 WINTER
128 Durea 16 WINTER
129 Durea 17 WINTER
130 Durea 17 WINTER
131 Durea 17 WINTER
132 Durea 17 WINTER
133 Durea 17 WINTER
134 Durea 17 WINTER
135 Durea 17 WINTER
136 Durea 17 WINTER
137 Durea 17 WINTER
138 Durea 17 WINTER
139 Durea 17 WINTER
140 Durea 17 WINTER
141 Durea 17 WINTER
142 Durea 17 WINTER
143 Durea 17 WINTER
144 Durea 17 WINTER
145 Durea 17 WINTER
146 Durea 17 WINTER
147 Durea 17 WINTER
148 Durea 17 WINTER
149 Durea 17 WINTER
150 Durea 17 WINTER
151 Durea 17 WINTER
152 Durea 17 WINTER
153 Durea 17 WINTER
154 Durea 17 WINTER
155 Durea 17 WINTER
156 Durea 17 WINTER
157 Durea 17 WINTER
158 Durea 17 WINTER
159 Durea 17 WINTER
160 Durea 17 WINTER
161 Durea 17 WINTER
162 Durea 17 WINTER
163 390 02/05/2018 Durea 15 WINTER 15
164 Durea 18 WINTER
165 Durea 18 WINTER
166 393 03/05/2018 Durea 17 WINTER 17
167 394 03/05/2018 Durea 16 WINTER 16
168 395 03/05/2018 Durea 18 WINTER 18
169 Durea 18 WINTER
170 Durea 18 WINTER
171 Durea 19 WINTER
172 399 15/05/2018 Durea 1788 WINTER 19
173 400 15/05/2018 Durea 5807 WINTER 20
174 401 15/05/2018 Durea 5807 WINTER 21
175 Durea 20 WINTER
176 Durea 20 WINTER
177 Durea 20 WINTER
178 Durea 20 WINTER
179 Durea 20 WINTER
180 Durea 20 WINTER
181 Durea 20 WINTER
182 Durea 20 WINTER
183 Durea 20 WINTER
184 Durea 20 WINTER
185 Durea 20 WINTER
186 Durea & Gabor 20 WINTER
187 Durea & Gabor 20 WINTER
188 Durea & Gabor 20 WINTER
189 Durea & Gabor 20 WINTER
190 Durea & Gabor 20 WINTER
191 Durea & Gabor 20 WINTER
192 Durea & Gabor 20 WINTER
193 Durea & Gabor 20 WINTER
194 Durea & Gabor 20 WINTER
195 Durea & Gabor 20 WINTER
196 Durea & Gabor 20 WINTER
197 Durea & Gabor 20 WINTER
198 Durea & Gabor 20 WINTER
199 Durea & Gabor 20 WINTER
200 Durea & Gabor 20 WINTER
201 Durea & Gabor 20 WINTER
202 Durea & Gabor 20 WINTER
203 Durea & Gabor 20 WINTER
204 Durea & Gabor 20 WINTER
205 Durea & Gabor 20 WINTER
206 Durea & Gabor 20 WINTER
207 Durea & Gabor 20 WINTER
208 Durea & Gabor 20 WINTER
209 Durea & Gabor 20 WINTER
210 Durea & Gabor 20 WINTER
211 Durea & Gabor 20 WINTER
212 Durea & Gabor 20 WINTER
213 Durea & Gabor 20 WINTER
214 Durea & Gabor 20 WINTER
215 442 22/05/2018 Durea 4599 WINTER 22
216 443 22/05/2018 Durea 5407 WINTER 23
217 444 22/05/2018 Durea 4618 WINTER 24
218 Durea 21 WINTER
219 Durea 21 WINTER
220 Durea 22 WINTER
221 Durea 22 WINTER
222 Durea 22 WINTER
223 Durea 22 WINTER
224 Durea 22 WINTER
225 Durea 22 WINTER
226 Durea 22 WINTER
227 Durea 22 WINTER
228 Durea 22 WINTER
229 Durea 22 WINTER
230 Durea 22 WINTER
231 Durea 22 WINTER
232 Durea 22 WINTER
233 Durea 22 WINTER
234 Durea 23 WINTER
235 Durea 26 WINTER
236 Durea 26 WINTER
237 Durea 26 WINTER
238 1464 27/06/2018 Durea 1781 WINTER 27
239 1465 27/06/2018 Durea 1781 WINTER 25
240 Durea & Gabor 27 WINTER
241 Durea & Gabor 27 WINTER
242 Durea & Gabor 27 WINTER
243 Durea & Gabor 27 WINTER
244 Durea & Gabor 27 WINTER
245 Durea & Gabor 27 WINTER
246 Durea & Gabor 27 WINTER
247 Durea & Gabor 27 WINTER
248 Durea & Gabor 27 WINTER
249 Durea & Gabor 27 WINTER
250 Durea & Gabor 27 WINTER
251 Durea & Gabor 27 WINTER
252 Durea & Gabor 27 WINTER
253 Durea & Gabor 27 WINTER
254 Durea & Gabor 27 WINTER
255 Durea & Gabor 27 WINTER
256 Durea & Gabor 27 WINTER
257 Durea & Gabor 27 WINTER
258 Durea & Gabor 27 WINTER
259 Durea & Gabor 27 WINTER
260 Durea & Gabor 27 WINTER
261 Durea & Gabor 27 WINTER
262 Durea & Gabor 27 WINTER
263 Durea & Gabor 27 WINTER
264 Durea & Gabor 27 WINTER
265 Durea & Gabor 27 WINTER
266 Durea & Gabor 27 WINTER
267 Durea & Gabor 27 WINTER
268 Durea & Gabor 27 WINTER
269 Durea & Gabor 27 WINTER
270 Durea & Gabor 27 WINTER
271 Durea & Gabor 27 WINTER
272 Durea & Gabor 27 WINTER
273 Durea & Gabor 27 WINTER
274 Durea & Gabor 27 WINTER
275 Durea & Gabor 27 WINTER
276 Durea & Gabor 27 WINTER
277 Durea & Gabor 27 WINTER
278 Durea & Gabor 27 WINTER
279 Durea & Gabor 27 WINTER
280 1506 05/07/2018 Durea 1781 WINTER 26
281 1507 05/07/2018 Durea 1781 WINTER 28
282 1508 05/07/2018 Durea 1781 WINTER 29
283 1509 05/07/2018 Durea 1781 WINTER 30
284 1510 05/07/2018 Durea 1781 WINTER 31
285 1511 05/07/2018 Durea 1781 WINTER 32
286 1512 05/07/2018 Durea 1781 WINTER 33
287 1513 05/07/2018 Durea 1781 WINTER 34
288 Durea 27 WINTER
289 Durea 27 WINTER
290 Durea 27 WINTER
291 Durea 28 WINTER
292 Durea 28 WINTER
293 Durea 28 WINTER
294 Durea 28 WINTER
295 Durea 28 WINTER
296 Durea 29 WINTER
297 Durea 29 WINTER
298 Durea 29 WINTER
299 Durea 31 WINTER
300 Durea 31 WINTER
301 Durea 31 WINTER
302 Durea 31 WINTER
303 Durea 31 WINTER
304 Durea 31 WINTER
305 Durea 31 WINTER
306 Durea 31 WINTER
307 Durea 31 WINTER
308 Durea 31 WINTER
309 Durea 31 WINTER
310 Durea 31 WINTER
311 Durea 31 WINTER
312 Durea 31 WINTER
313 Durea 31 WINTER
314 Durea 31 WINTER
315 Durea 31 WINTER
316 Durea 31 WINTER
317 Durea 31 WINTER
318 Durea 31 WINTER
319 Durea 31 WINTER
320 Durea 31 WINTER
321 Durea 31 WINTER
322 Durea 31 WINTER
323 Durea 31 WINTER
324 Durea 32 WINTER
325 Durea 32 WINTER
326 Durea 32 WINTER
327 Durea 32 WINTER
328 Durea 32 WINTER
329 Durea 32 Winter Collection
330 Durea 32 Winter Collection
331 Durea 32 Winter Collection
332 Durea 32 Winter Collection
333 Durea 32 Winter Collection
334 Enventure 35 WINTER
335 Durea 35 WINTER
336 Durea 35 WINTER
337 Durea 35 WINTER
338 Durea 35 WINTER
339 Durea 35 WINTER
340 Durea 35 WINTER
341 Durea 35 WINTER
342 Durea 35 WINTER
343 Durea 35 WINTER
344 Durea 35 WINTER
345 Durea 35 WINTER
346 Durea 35 WINTER
347 Durea 35 WINTER
348 Durea 35 WINTER
349 Durea 35 WINTER
350 Durea 35 WINTER
351 Durea 35 WINTER
352 Durea & Gabor 36 WINTER
353 Durea & Gabor 36 WINTER
354 Durea & Gabor 36 WINTER
355 Durea & Gabor 36 WINTER
356 Durea & Gabor 36 WINTER
357 Durea & Gabor 36 WINTER
358 Durea & Gabor 36 WINTER
359 Durea & Gabor 36 WINTER
360 Durea & Gabor 36 WINTER
361 Durea & Gabor 36 WINTER
362 Durea & Gabor 36 WINTER
363 Durea & Gabor 36 WINTER
364 Durea & Gabor 36 WINTER
365 Durea & Gabor 36 WINTER
366 Durea & Gabor 36 WINTER
367 Durea & Gabor 36 WINTER
368 Durea & Gabor 36 WINTER
369 Durea & Gabor 36 WINTER
370 Durea & Gabor 36 WINTER
371 Durea & Gabor 36 WINTER
372 Durea & Gabor 36 WINTER
373 Durea & Gabor 36 WINTER
374 Durea & Gabor 36 WINTER
375 Durea & Gabor 36 WINTER
376 Durea & Gabor 36 WINTER
377 Durea & Gabor 36 WINTER
378 Durea & Gabor 36 WINTER
379 Durea & Gabor 36 WINTER
380 Durea & Gabor 36 WINTER
381 Durea & Gabor 36 WINTER
382 Durea & Gabor 36 WINTER
383 Durea & Gabor 36 WINTER
384 Durea & Gabor 36 WINTER
385 Durea & Gabor 36 WINTER
386 Durea & Gabor 36 WINTER
387 Durea & Gabor 36 WINTER
388 Durea & Gabor 36 WINTER
389 Durea & Gabor 36 WINTER
390 Durea & Gabor 36 WINTER
391 Durea & Gabor 36 WINTER
392 Durea & Gabor 36 WINTER
393 Durea & Gabor 36 WINTER
394 Durea & Gabor 36 WINTER
395 Durea & Gabor 36 WINTER
396 Durea & Gabor 36 WINTER
397 Durea & Gabor 36 WINTER
398 Durea & Gabor 36 WINTER
399 Durea & Gabor 36 WINTER
400 Durea & Gabor 36 WINTER
401 Durea 36 SUMMER
402 Durea 36 SUMMER
403 Durea 36 SUMMER
404 Durea 36 SUMMER
405 Durea 36 SUMMER
406 Durea 36 SUMMER
407 Durea 36 SUMMER
408 Durea 36 SUMMER
409 Durea 37 WINTER
410 Durea 37 WINTER
411 Durea 37 WINTER
412 Durea 37 WINTER
413 Durea 37 WINTER
414 Durea 37 WINTER
415 Durea 37 WINTER
416 Durea 37 WINTER
417 Durea 37 WINTER
418 Durea 37 WINTER
419 Durea 37 WINTER
420 Durea 37 WINTER
421 Durea 37 WINTER
422 Durea 37 WINTER
423 Durea 37 WINTER
424 Durea 37 WINTER
425 Durea 37 WINTER
426 Durea 37 WINTER
427 Durea 37 WINTER
428 Durea 37 WINTER
429 Durea 37 WINTER
430 Durea 37 WINTER
431 Durea 37 WINTER
432 Durea 37 WINTER
433 Durea 37 WINTER
434 Durea 37 WINTER
435 Durea 37 WINTER
436 Durea 37 WINTER
437 Durea 37 WINTER
438 Durea 37 WINTER
439 Durea 37 WINTER
440 Durea 37 WINTER
441 Durea 37 WINTER
442 Durea 37 WINTER
443 Durea 37 WINTER
444 Durea 37 WINTER
445 Durea 37 WINTER
446 Durea 37 WINTER
447 Durea 37 WINTER
448 Durea 37 WINTER
449 Durea 37 WINTER
450 Durea 37 WINTER
451 Durea 37 WINTER
452 Durea 37 WINTER
453 Durea 37 WINTER
454 Durea 37 WINTER
455 Durea 37 WINTER
456 Durea 37 WINTER
457 Durea 37 WINTER
458 Durea 37 WINTER
459 1687 15/09/2018 Durea 2198 WINTER 1
460 1689 15/09/2018 Durea 7892 WINTER 2
461 1691 15/09/2018 Durea 2358 WINTER 4
462 1692 15/09/2018 Durea 2625 WINTER 5
463 Durea 38 WINTER
464 Durea 38 WINTER
465 Durea 38 WINTER
466 Durea 38 WINTER
467 Durea 38 WINTER
468 Durea 38 WINTER
469 Durea 38 WINTER
470 Durea 38 WINTER
471 Durea 38 WINTER
472 2695 20/09/2018 Durea 2370 WINTER 3
473 Durea 38 WINTER
474 Durea 39 WINTER
475 Durea 39 WINTER
476 Durea 39 WINTER
477 Durea 39 WINTER
478 Durea 39 WINTER
479 2702 27/09/2018 Durea 2729 WINTER 6
480 2703 27/09/2018 Durea 8475 WINTER 7
481 2704 27/09/2018 Durea 2963 WINTER 8
482 2705 27/09/2018 Durea 3156 WINTER 9
483 2706 27/09/2018 Durea 1944 WINTER 10
484 Durea 39 SUMMER
485 Durea 39 SUMMER
486 Durea 39 SUMMER
487 Durea 39 SUMMER
488 2711 01/10/2018 Durea 3122 WINTER 12
489 Durea 40 WINTER
490 Durea 40 WINTER
491 Durea 40 WINTER
492 Durea 40 WINTER
493 Durea 40 WINTER
494 Durea 40 WINTER
495 Durea 40 WINTER
496 Durea 40 WINTER
497 Durea 40 WINTER
498 Durea 40 WINTER
499 Durea 40 WINTER
500 Durea 40 WINTER
501 Durea 40 WINTER
502 Durea 40 WINTER
503 Durea 40 SUMMER
504 Durea 40 SUMMER
505 Durea 40 SUMMER
506 Durea 40 SUMMER
507 Durea 40 SUMMER
508 Durea 40 SUMMER
509 Durea 40 SUMMER
510 2733 06/10/2018 Durea 133 WINTER 11
511 2734 11/10/2018 Durea 3436 WINTER 13
512 2735 16/10/2018 Durea 3408 WINTER 14
513 2736 16/10/2018 Durea 3798 WINTER 15
514 2737 16/10/2018 Durea 4444 WINTER 17
515 Durea 42 WINTER
516 2739 17/10/2018 Durea 3979 WINTER 16
517 Durea 42 SUMMER
518 Durea 42 SUMMER
519 Durea 42 SUMMER
520 Durea 42 SUMMER
521 Durea 42 SUMMER
522 Durea 42 SUMMER
523 Durea 42 SUMMER
524 Durea 42 SUMMER
525 2748 19/10/2018 Durea 4565 WINTER 18
526 Durea 42 WINTER
527 Durea 42 SUMMER
528 Durea 42 SUMMER
529 Durea 42 SUMMER
530 Durea 42 SUMMER
531 Durea 42 SUMMER
532 Durea 42 SUMMER
533 Durea 42 SUMMER
534 Durea 42 SUMMER
535 2758 24/10/2018 Durea 1788 WINTER 19
536 Durea 43 WINTER
537 Durea 43 SUMMER
538 Durea 43 SUMMER
539 Durea 43 SUMMER
540 Durea 43 SUMMER
541 Durea 43 SUMMER
542 Durea 43 SUMMER
543 Durea 43 SUMMER
544 Durea 43 SUMMER
545 Durea 43 SUMMER
546 Durea 43 SUMMER
547 Durea 43 SUMMER
548 Durea 43 SUMMER
549 Durea 43 SUMMER
550 Durea 43 SUMMER
551 Durea 43 SUMMER
552 Durea 43 SUMMER
553 Durea 43 SUMMER
554 Durea 43 SUMMER
555 Durea 43 SUMMER
556 Durea 43 SUMMER
557 Durea 43 SUMMER
558 Durea 43 SUMMER
559 Durea 43 SUMMER
560 2783 26/10/2018 Durea 5807 WINTER 20
561 Durea 44 WINTER
562 2785 01/11/2018 Durea 4429 WINTER 21
563 2786 01/11/2018 Durea 4599 WINTER 22
564 2787 03/11/2018 Durea 4618 WINTER 24
565 2788 03/11/2018 Durea 5407 WINTER 23
566 Durea 45 WINTER
567 Durea 45 WINTER
568 Durea 45 WINTER
569 Durea 45 WINTER
570 Durea 45 WINTER
571 Durea 45 WINTER
572 Durea 45 WINTER
573 Durea 45 WINTER
574 2797 08/11/2018 Durea 5988 WINTER 26
575 Durea 45 WINTER
576 Durea 45 WINTER
577 Durea 45 WINTER
578 Durea 45 WINTER
579 Durea 45 WINTER
580 2803 12/11/2018 Durea 5257 WINTER 25
581 Durea 46 SUMMER
582 Durea 46 SUMMER
583 Durea 46 SUMMER
584 Durea 46 SUMMER
585 Durea 46 SUMMER
586 Durea 46 SUMMER
587 Durea 46 WINTER
588 Durea 46 WINTER
589 Durea 46 WINTER
590 Durea 46 WINTER
591 Durea 46 WINTER
592 Durea 47 WINTER
593 Durea 47 WINTER
594 Durea 47 WINTER
595 Durea 47 WINTER
596 Durea 47 WINTER
597 Durea 47 WINTER
598 Durea 47 WINTER
599 Durea 47 WINTER
600 Durea 47 WINTER
601 Durea 47 WINTER
602 Durea 47 WINTER
603 Durea 47 WINTER
604 Durea 47 WINTER
605 Durea 47 WINTER
606 Durea 47 WINTER
607 Durea 47 WINTER
608 Durea 47 WINTER
609 Durea 47 WINTER
610 Durea 47 WINTER
611 Durea 47 WINTER
612 Durea 47 WINTER
613 Durea 47 WINTER
614 2837 23/11/2018 Durea 1863 WINTER 28
615 2838 23/11/2018 Durea 1781 WINTER 27
616 2839 27/11/2018 Durea 1921 WINTER 29
617 2840 18/12/2018 Durea 1934 WINTER 30
618 2841 18/12/2018 Durea 2006 WINTER 34
619 Durea 52 WINTER
620 Durea 52 WINTER
621 Durea 52 WINTER
622 Durea 52 WINTER
623 Durea 52 WINTER
624 Durea 52 WINTER
625 Durea 52 WINTER
626 Durea 52 WINTER
627 Durea 52 WINTER
628 Durea 52 WINTER
629 Durea 52 WINTER
630 Durea 52 WINTER
631 Durea 52 WINTER
632 Durea 52 WINTER
633 Durea 52 WINTER
634 Durea 52 WINTER
635 Durea 52 WINTER
636 Durea 52 WINTER
637 Durea 52 WINTER
638 Durea 52 WINTER
639 Durea 52 WINTER
640 Durea 52 WINTER
641 Durea 52 WINTER
642 Durea 52 WINTER
643 Durea 52 WINTER
644 Durea 52 WINTER
645 Durea 52 WINTER
646 Durea 52 WINTER
647 Durea & Gabor 53 WINTER
648 Durea & Gabor 53 WINTER
649 Durea & Gabor 53 WINTER
650 Durea & Gabor 53 WINTER
651 Durea & Gabor 53 WINTER
652 Durea 2 WINTER
653 Durea 2 WINTER
654 Durea 4 WINTER
655 Durea 4 WINTER
656 Durea 4 WINTER
657 Durea 4 WINTER
658 Durea 4 WINTER
659 Durea 4 WINTER
660 Durea 4 WINTER
661 Durea 4 WINTER
662 Durea 5 WINTER
663 Durea 5 WINTER
664 Durea 5 WINTER
665 Durea 6 WINTER
666 Durea 6 WINTER
667 Durea 6 WINTER
668 Durea 6 WINTER
669 Durea 6 WINTER
670 Durea 6 WINTER
671 Durea 6 WINTER
672 Durea 6 WINTER
673 Durea 6 WINTER
674 Durea 6 WINTER
675 Durea 6 WINTER
676 Durea 6 WINTER
677 Durea 6 WINTER
678 Durea 6 WINTER
679 Durea 6 WINTER
680 Durea 6 WINTER
681 HEEL & BUCKLE 7 WINTER
682 HEEL & BUCKLE 7 WINTER
683 HEEL & BUCKLE 7 WINTER
684 HEEL & BUCKLE 7 WINTER
685 HEEL & BUCKLE 7 WINTER
686 HEEL & BUCKLE 7 WINTER
687 HEEL & BUCKLE 7 WINTER
688 HEEL & BUCKLE 7 WINTER
689 HEEL & BUCKLE 7 WINTER
690 HEEL & BUCKLE 7 WINTER
691 HEEL & BUCKLE 7 WINTER
692 HEEL & BUCKLE 7 WINTER
693 HEEL & BUCKLE 7 WINTER
694 HEEL & BUCKLE 7 WINTER
695 HEEL & BUCKLE 7 WINTER
696 HEEL & BUCKLE 7 WINTER
697 HEEL & BUCKLE 7 WINTER
698 HEEL & BUCKLE 7 WINTER
699 HEEL & BUCKLE 7 WINTER
700 HEEL & BUCKLE 7 WINTER
701 Durea 7 WINTER
702 Durea 7 WINTER
703 Durea 7 WINTER
704 Durea 7 WINTER
705 Durea 7 WINTER
706 Durea 7 WINTER
707 Durea 7 WINTER
708 Durea 8 SUMMER
709 Durea 9 SUMMER
710 Durea 9 WINTER
711 Durea 9 WINTER
712 Durea 9 WINTER
713 Durea 9 WINTER
714 2937 01/03/2019 Durea 7892 SUMMER 2
715 Durea 10 SUMMER
716 Durea 10 SUMMER
717 Durea 10 SUMMER
718 Durea 10 SUMMER
719 Durea 10 SUMMER
720 Durea 10 SUMMER
721 Durea 10 SUMMER
722 Durea 10 SUMMER
723 Durea 10 SUMMER
724 Durea 10 SUMMER
725 Durea 10 SUMMER
726 Durea 10 SUMMER
727 Durea 10 SUMMER
728 Durea 10 SUMMER
729 Durea 10 SUMMER
730 Durea 10 SUMMER
731 Durea 10 SUMMER
732 Durea 10 SUMMER
733 Durea 10 SUMMER
734 Durea 10 SUMMER
735 Durea 10 SUMMER
736 Durea 10 SUMMER
737 Durea 10 SUMMER
738 Durea 10 SUMMER
739 Durea 10 SUMMER
740 Durea 10 SUMMER
741 Durea 10 SUMMER
742 Durea 10 SUMMER
743 Durea 10 SUMMER
744 Durea 10 SUMMER
745 Durea 10 SUMMER
746 Durea 10 SUMMER
747 Durea 10 SUMMER
748 Durea 10 SUMMER
749 Durea 10 SUMMER
750 Durea 10 SUMMER
751 Durea 10 SUMMER
752 Durea 10 SUMMER
753 Durea 10 SUMMER
754 2977 07/03/2019 Durea 2358 SUMMER 1
755 2978 07/03/2019 Durea 2358 SUMMER 3
756 2979 07/03/2019 Durea 2358 SUMMER 4
757 Durea 10 SUMMER
758 Durea 10 SUMMER
759 Durea 10 SUMMER
760 Durea 10 SUMMER
761 Durea 10 SUMMER
762 Durea 10 SUMMER
763 Durea 10 SUMMER
764 Durea 10 SUMMER
765 Durea 10 SUMMER
766 Durea 10 SUMMER
767 Durea 10 SUMMER
768 HEEL & BUCKLE 10 SUMMER
769 HEEL & BUCKLE 10 SUMMER
770 HEEL & BUCKLE 10 SUMMER
771 HEEL & BUCKLE 10 SUMMER
772 HEEL & BUCKLE 10 SUMMER
773 HEEL & BUCKLE 10 SUMMER
774 HEEL & BUCKLE 10 SUMMER
775 HEEL & BUCKLE 10 SUMMER
776 HEEL & BUCKLE 10 SUMMER
777 HEEL & BUCKLE 10 SUMMER
778 HEEL & BUCKLE 10 SUMMER
779 Durea 10 SUMMER
780 Durea 10 SUMMER
781 Durea 10 SUMMER
782 Durea 10 SUMMER
783 Durea 10 SUMMER
784 Durea 10 SUMMER
785 3008 12/03/2019 Durea 2625 SUMMER 5
786 3009 12/03/2019 Durea 2625 SUMMER 6
787 3010 12/03/2019 Durea 2625 SUMMER 0
788 Durea 11 WINTER
789 Durea 11 WINTER
790 Durea 11 WINTER
791 Durea 11 WINTER
792 Durea 11 WINTER
793 Durea 11 WINTER
794 Durea 11 WINTER
795 Durea 11 WINTER
796 Durea 11 WINTER
797 Durea 11 WINTER
798 Durea 11 WINTER
799 Durea 11 WINTER
800 Durea 11 WINTER
801 Durea 11 WINTER
802 Durea 11 WINTER
803 Durea 11 WINTER
804 Durea 11 WINTER
805 Durea 11 WINTER
806 Durea 11 WINTER
807 Durea 11 WINTER
808 Durea 11 WINTER
809 Durea 11 WINTER
810 Durea 11 WINTER
811 Durea 11 WINTER
812 Durea 11 WINTER
813 Durea 11 WINTER
814 Durea 11 WINTER
815 Durea 11 WINTER
816 Durea 11 WINTER
817 Durea 11 WINTER
818 Durea 11 WINTER
819 Durea 11 WINTER
820 Durea 11 SUMMER
821 Durea 11 SUMMER
822 Durea 11 SUMMER
823 Durea 11 SUMMER
824 Durea 11 SUMMER
825 Durea 11 SUMMER
826 Durea 11 SUMMER
827 Durea 11 WINTER
828 Durea 11 WINTER
829 Durea 11 WINTER
830 Durea 11 WINTER
831 Durea 11 WINTER
832 Durea 11 WINTER
833 Durea 11 WINTER
834 Durea 11 WINTER
835 Durea 11 WINTER
836 Durea 11 WINTER
837 Durea 11 WINTER
838 Durea 11 WINTER
839 Durea 11 WINTER
840 Durea 11 WINTER
841 Durea 11 WINTER
842 Durea 11 WINTER
843 Durea 11 WINTER
844 Durea 11 WINTER
845 Durea 11 WINTER
846 Durea 11 WINTER
847 Durea 11 WINTER
848 Durea 11 WINTER
849 Durea 12 WINTER
850 Durea 12 WINTER
851 Durea 12 WINTER
852 Durea 12 WINTER
853 Durea 12 WINTER
854 Durea 12 WINTER
855 Durea 12 WINTER
856 Durea 12 WINTER
857 Durea 12 WINTER
858 Durea 12 WINTER
859 Durea 12 WINTER
860 Durea 12 WINTER
861 Durea 12 WINTER
862 3086 18/03/2019 Durea 2963 SUMMER 8
863 Durea 12 WINTER
864 Durea 12 WINTER
865 Durea 12 WINTER
866 Durea 12 WINTER
867 Durea 12 WINTER
868 Durea 12 WINTER
